KME Recent Deliveries

Department Name | Esopus Fire District, NY |
City/State | Esopus, NY |
Selling Price | |
Dealer | KME Fire Apparatus NY - Tim Besser - 570-578-7950 (tbesser@kovatch.com) |
Sales Engineer | Kevin Steber |
Type | Commercial Tanker |
CHASSIS - | |
Chassis Type/Make/Model | Freightliner MS 112 6x4 w/ 2 Door Cab |
DRIVETRAIN | |
Engine-Make/Model/HP | Detroit 450 HP Engine |
Transmission | Allison 4000 EVS Transmission |
PUMP & TANK | |
Pump/Manufacturer/Model/GPM | Hale DSD-125, 1250 GPM Single Stage Pump |
Intakes | Driver Side: 6" & 2 1/2" : Officer Side: 6" & 2 1/2" |
Discharges | Driver Side: (1) 2 1/2", Officer Side: (1) 3" & (1) 2 1/2" Rear: (1) 2 1/2" OS Sleeved, Other (2) 1 3/4" Crosslays |
Pump Panel | Side Mount Pump Panel |
Water Tank-Manufacturer/Model/Capacity | 3000 Gallon Poly Tank |
Dumps | (3) Newton Dumps |
Extra Fills | (1) 2 1/2" and (1) 4" At Rear |
BODY | |
Body/Material Type | 213" Eliminator Flat Back Body Constructed of 3/16" Aluminum |
Compartmentation | Driver Side: Low Side Officer Side: Full Height/Split Depth |
Hosebed | (2) Hosebed Dividers 8" |
DIMENSIONS | |
Overall Height | 126" |
Overall Length (feet/inches) | 386" (32') |
Wheelbase | 219" |

GSO | 8893 |
Department Name | Carthage Wilna Fire District, NY |
City/State | Carthage, NY |
Selling Price | 461,990 |
Dealer | Gorman Enterprises - Eric Saulsbury - 716-675-3859 (bjgorman@gormanent.com) |
Sales Engineer | Adam Graves |
Type | Custom Pumper |
CHASSIS - | |
Chassis Type/Make/Model | 100" Predator Panther 4 x 2, LFD w/ 16" Raised Roof |
Door/Raised Roof | 4 Door |
Seating for… | 6 |
Front Bumper/options | 20" Front Bumper Extension with Hosewell w/Hinged, Latched Treadplate Cover. Cover Nnotched for Pre-connected Hose |
Other | Rear Wall EMS Storage Box and Exterior Cab Compartments |
DRIVETRAIN | |
Engine-Make/Model/HP | Cummins ISL9 450 HP Engine |
Transmission | Allison EVS 5 Speed Automatic Transmission |
PUMP & TANK | |
Pump/Manufacturer/Model/GPM | Hale QMAX 150 1500 gpm Pump |
Intakes | Driver Side: 6" & 2 1/2", Officer Side: 6", Front: (1) 6" |
Discharges | Driver Side: (1) 2 1/2" & (1) 3" Officer Side: (1) 2 1/2" & (1) 3" Front: (1) 1 1/2" Rear: (1) 2 1/2" DS, Deck Gun (1) 3" Speedlays w/Trays: (2) 1 3/4" Crosslays: (2) 2 1/2" |
Pump Panel | Top Mount Pump Panel |
Water Tank-Manufacturer/Model/Capacity | 1000 Gallon Poly Water Tank |
Other | (2) Hades Hot Water Heaters for Pump Enclosure |
BODY | |
Body/Material Type | 168" FlushBack Body Constructed of 12 GA Stainless Steel |
Hosebed Covers | Treadplate Doors Hosebed Covers |
Access Ladders | Ziamatic Access Ladders |
Ladder Storage | Through Water Tank Ladder Storage |
Suction Storage | Through Body Roll Up Doors |
Roof Storage Compartments | Drivers Side Coffin Compartments |
Compartmentation | Full Height/Full Depth Compartmentation |
Drawers/Tool Racks | Shelving, Swing Out Tool Boards, Roll Out Trays |
Hoseload | 500' of 3", 300' of 1 3/4", 1300 of 5' Hoseload |
Hosebed Dividers | (2) Hosebed Dividers |
ELECTRICAL | |
Electrical System | Predator Panther Electrical System |
Warning Lights | Code 3 Warning Light Package |
Air Compressor | Kussmaul Model 1200, 40 Amp w/ 12 VDC 100 psi Air Compressor |
DIMENSIONS | |
Overall Height | 117.5" |
Overall Length (feet/inches) | 422 (35' 1") |
Wheelbase | 233" |

Department Name | Avondale, AZ |
City/State | Avondale, AZ |
Selling Price | |
Dealer | WW Williams - Spencer Keck - 800-944-7375 (skeck@wwwilliams.com) |
Sales Engineer | Doug Kelley |
Type | Ridgerunner Interface |
CHASSIS - | |
Chassis Type/Make/Model | Navistar 7400 4 x 4 Crew Cab |
Seating for… | Five (5) |
Front Bumper/options | 16" Front Bumper Extension w/ FRONT BUMPER TURRET @ TOP CENTER FRONT BUMPER EXT |
Other | DIAMOND LOGIC MULTI-PLEX SYSTEM |
DRIVETRAIN | |
Engine-Make/Model/HP | Maxxforce 9 330 HP Diesel Engine |
Transmission | Allison 3000 EVS - P Automatic Transmission |
PUMP & TANK | |
Pump/Manufacturer/Model/GPM | Waterous Interface System 1250 gpm Single Stage Pump w/ Pump And Roll |
Intakes | Driver Side: (1) 6" & (1) 2 1/2" |
Discharges | Driver Side: (2) 2 1/2" Front: 2" Front Turret Rear (1) 3" LDH |
Pump Panel | Enclosed pump panel at left front |
Water Tank-Manufacturer/Model/Capacity | 500 Gallon Poly Tank |
Foam Cell Size | FOAM TANK, 20 GAL. - PUMPER, TANK "A" |
Foam System | FOAMPRO 2001 CLASS "A and/or B" FOAM SYSTEM |
Booster Reel/Discharge | Dual Hosereels Under Cab |
Other | (2) 1 1/2" Preconnects |
(2) Hosereels | |
(1) 2 1/2" Hosebed Preconnnect | |
BODY | |
Body/Material Type | 156" Ridgerunner Body Constructed of 3/16" Aluminum |
Storage Space Capacity (total sq. foot) | Over 250 cubic feet |
Hosebed | (1) Hosebed Divider |
Access Ladders | Full access ladders at rear of body |
Ladder Storage | 24' 3-section, 12'-roof, 10'-folding |
Suction Storage | Storage for dual 12' 6" suction hoses |
Compartmentation | 29"/14" DEEP SIDE COMPARTMENTS (RIDGE RUNNER) |
Hosebed | Up to 1000' + of 5" |
ELECTRICAL | |
Electrical System | Navistar Diamond Logic |
Warning Lights | Whelen LED |
DIMENSIONS | |
Overall Height | 122 1/2" |
Overall Length (feet/inches) | 334" (27' - 10") |
Wheelbase | 207" |